Bottom of Page || Title || Author || Book Set || Custom Search || SC Library System
| Level | Author | Title | Holy Cross |
Points | Set | Quiz# |
| 0.5 | Phillips, Joan | Lucky Bear | No | 0.5 | D002 | 7282 |
| 0.5 | Ziefert, Harriet | Can You Play? | No | 0.5 | D002 | 7255 |
| 0.6 | Seuss, Dr. | Foot Book, The | Yes | 0.5 | D041 | 9018 |
| 0.7 | Donnelly, Liza | Dinosaur Garden | No | 0.5 | D002 | 7262 |
| 0.7 | Rev., W. Awdry | Catch Me, Catch Me! | Yes | 0.5 | D002 | 7256 |
| 0.7 | Ziefert, Harriet | Take My Picture! | No | 0.5 | D002 | 7293 |
| 0.8 | Radlauer, Ruth Shaw | Molly | No | 0.5 | D002 | 7285 |
| 0.8 | Seuss, Dr. | Great Day for Up! | No | 0.5 | D041 | 9020 |
| 0.8 | Ziefert, Harriet | Sleepy Dog | No | 0.5 | D001 | 7242 |
| 0.9 | Bonsall, Crosby | And I Mean It, Stanley | Yes | 0.5 | D001 | 7203 |
| 0.9 | Jonas, Ann | Splash! | No | 0.5 | K018 | 34568 |
| 0.9 | Long, Earlene | Gone Fishing | No | 0.5 | D005 | 6494 |
| 0.9 | Meister, Cari | When Tiny Was Tiny | No | 0.5 | K019 | 34618 |
| 0.9 | Noll, Sally | Watch Where You Go | No | 0.5 | E024 | 9467 |
| 0.9 | Phillips, Joan | Tiger Is a Scaredy Cat | Yes | 0.5 | D002 | 7297 |
| 0.9 | Radlauer, Ruth Shaw | Molly Goes Hiking | No | 0.5 | D002 | 7286 |
| 0.9 | Ziefert, Harriet | No More TV, Sleepy Dog | No | 0.5 | D001 | 7236 |
| 1 | Phillips, Joan | My New Boy | No | 0.5 | D001 | 7234 |
| 1 | Shaw, Nancy | Sheep in a Jeep | Yes | 0.5 | D005 | 6648 |
| 1 | Slater, Teddy | Bunny Hop, The | No | 0.5 | D002 | 7254 |
| 1 | Ziefert, Harriet | Best Castle Ever, The | No | 0.5 | D001 | 7207 |
| 1 | Ziefert, Harriet | Dozen Dogs, A | No | 0.5 | D001 | 7215 |
| 1.1 | Awdry, Rev. W. | Thomas and the School Trip | Yes | 0.5 | D002 | 7295 |
| 1.1 | Awdry, W. | Happy Birthday, Thomas! | Yes | 0.5 | D001 | 7220 |
| 1.1 | Berenstain, Stan/Jan | B. Bears and the Spooky Old Tree, The | No | 0.5 | D041 | 9046 |
| 1.1 | Capucilli, Alyssa Satin | Bathtime for Biscuit | Yes | 0.5 | J016 | 27484 |
| 1.1 | Doyle, Charlotte | Freddie's Spaghetti | No | 0.5 | D002 | 7267 |
| 1.1 | Dubowski, Cathy East | Snug Bug | No | 0.5 | E032 | 10542 |
| 1.1 | Ehlert, Lois | Top Cat | No | 0.5 | J016 | 27508 |
| 1.1 | Haus, Felice | Happy Birthday, Cookie Monster! | No | 0.5 | D001 | 7219 |
| 1.1 | Herman, Gail | Ice Cream Soup | No | 0.5 | D001 | 7224 |
| 1.1 | Herman, Gail | What a Hungry Puppy! | Yes | 0.5 | G008 | 14647 |
| 1.1 | O'Connor, Jane | Splat! | No | 0.5 | E007 | 9576 |
| 1.1 | Preller, James | Hiccups for Elephant | No | 0.5 | G008 | 14621 |
| 1.1 | Schade/Buller | Toad Eats Out | No | 0.5 | F001 | 11191 |
| 1.1 | Schreiber, Anne | Slower Than a Snail | No | 0.5 | H001 | 17340 |
| 1.1 | Seuss, Dr. | Marvin K. Mooney Will You Please Go Now! | Yes | 0.5 | D041 | 9035 |
| 1.1 | Ziefert, Harriet | I Hate Boots | No | 0.5 | D001 | 7223 |
| 1.1 | Ziefert, Harriet | So Sick! | No | 0.5 | D001 | 7243 |
| 1.2 | Alexander, Martha | Nobody Asked Me If I Wanted a Baby Sister | No | 0.5 | D011 | 7584 |
| 1.2 | Berenstain, Stan/Jan | B. Bears Ready, Get Set, Go!, The | No | 0.5 | D001 | 7239 |
| 1.2 | Bridwell, Norman | Clifford the Big Red Dog | Yes | 0.5 | C001 | 6059 |
| 1.2 | Cabral, Len | Anansi's Narrow Waist | No | 0.5 | F001 | 11154 |
| 1.2 | deBrunhoff, Laurent | Babar's Picnic | No | 0.5 | D001 | 7205 |
| 1.2 | Dubowski, Cathy East | Cave Boy | No | 0.5 | D001 | 7210 |
| 1.2 | Gelman, Rita Golden | More Spaghetti, I Say! | Yes | 0.5 | F001 | 11179 |
| 1.2 | Ghigna, Charles | Mice Are Nice | Yes | 0.5 | K019 | 4999 |
| 1.2 | Harrison, David | Wake Up, Sun | Yes | 0.5 | D001 | 7246 |
| 1.2 | Kraus, Robert | Leo the Late Bloomer | Yes | 0.5 | B011 | 5522 |
| 1.2 | Kraus, Robert | Milton the Early Riser | No | 0.5 | C002 | 6129 |
| 1.2 | Marquardt, Max | Working Dogs | No | 0.5 | D042 | 9100 |
| 1.2 | Shaw, Nancy | Sheep out to Eat | No | 0.5 | E032 | 10540 |
| 1.2 | Stoeke, Janet Morgan | Friend for Minerva Louise, A | No | 0.5 | H035 | 18626 |
| 1.3 | Ehlert, Lois | Snowballs | No | 0.5 | G012 | 14750 |
| 1.3 | Herman, R.A. | Pal the Pony | No | 0.5 | G008 | 14641 |
| 1.3 | Mayer, Mercer | All by Myself | Yes | 0.5 | D001 | 7202 |
| 1.3 | Mayer, Mercer | Just Me and My Babysitter | Yes | 0.5 | D001 | 7229 |
| 1.3 | Mayer, Mercer | This Is My Friend | No | 0.5 | D002 | 7294 |
| 1.3 | Miller, Jane | Farm Noises | No | 0.5 | E024 | 9454 |
| 1.3 | Ottley, Matt | What Faust Saw | No | 0.5 | G012 | 13766 |
| 1.3 | Rosen, Michael J. | We're Going on a Bear Hunt | Yes | 0.5 | F001 | 11194 |
| 1.4 | al, Katherine Davis et | Little Drummer Boy, The | No | 0.5 | E031 | 10478 |
| 1.4 | Aylesworth, Jim | Old Black Fly | No | 0.5 | C001 | 6080 |
| 1.4 | Crews, Donald | Shortcut | No | 0.5 | C002 | 6143 |
| 1.4 | Egielski, Richard | Buz | No | 0.5 | G012 | 13779 |
| 1.4 | Hautzig, Deborah | Happy Mother's Day! | No | 0.5 | D002 | 7270 |
| 1.4 | Herman, Gail | Fievel's Big Showdown | No | 0.5 | C002 | 6114 |
| 1.4 | Hoff, Syd | Who Will Be My Friends? | Yes | 0.5 | D001 | 7249 |
| 1.4 | Holtzman, Caren | No Fair! | No | 0.5 | H001 | 17330 |
| 1.4 | Lerner, Sharon | Follow the Monsters! | No | 0.5 | D001 | 7217 |
| 1.4 | Mayer, Mercer | Just Me and My Dad | Yes | 0.5 | D002 | 7276 |
| 1.4 | Minarik, Else Holmelund | Kiss for Little Bear, A | Yes | 0.5 | B011 | 5520 |
| 1.4 | Paola, Tomie De | Kit and Kat | No | 0.5 | E032 | 10528 |
| 1.4 | Wheeler, Cindy | Bookstore Cat | Yes | 0.5 | F001 | 11161 |
| 1.5 | Butler, Andrea | Mr. Sun and Mr. Sea | No | 0.5 | F001 | 11180 |
The buttons above (if any) allow you to select the Beginning, Previous, Next and Last group of records.
Top of Page || Title || Author || Book Set || Custom Search || SC Library System