Bottom of Page || Author || Reading Level || Book Set || Custom Search || SC Library System
| Title | Author | Holy Cross |
Level | Points | Set | Quiz# |
| 100 Unforgettable Moments in Pro Baseball | Italia, Bob | No | 5.5 | 1 | H002 | 17351 |
| 100 Unforgettable Moments in Pro Basketball | Italia, Bob | No | 6.5 | 1 | H002 | 17352 |
| 100 Unforgettable Moments in Pro Football | Italia, Bob | No | 6.2 | 1 | H002 | 17353 |
| 100 Unforgettable Moments in Pro Golf | Italia, Bob | No | 5.6 | 1 | H002 | 17354 |
| 100 Unforgettable Moments in Pro Hockey | Italia, Bob | No | 6.1 | 1 | H002 | 17355 |
| 100 Unforgettable Moments in Pro Tennis | Italia, Bob | No | 6.4 | 1 | H002 | 17356 |
| 100 Unforgettable Moments in Summer Olympics | Italia, Bob | No | 6.5 | 1 | H002 | 17357 |
| 100 Unforgettable Moments in Winter Olympics | Italia, Bob | No | 6.1 | 1 | H002 | 17358 |
| 145th Street: Short Stories | Myers, Walter Dean | No | 5.1 | 6 | L065 | 39863 |
| 18th Emergency, The | Byars, Betsy | Yes | 4.7 | 4 | A015 | 661 |
| 18-Wheelers | Maifair, Linda Lee | Yes | 5.2 | 1 | D024 | 8251 |
| 1984 | Orwell, George | Yes | 8.9 | 17 | C024 | 5976 |
| 20,000 Baseball Cards Under the Sea | Buller, Jon | No | 2.5 | 0.5 | D004 | 7351 |
| 20,000 Leagues Under the Sea | Verne, Jules | Yes | 10 | 28 | A011 | 523 |
| 213 Valentines | Cohen, Barbara | No | 4 | 1 | C004 | 6201 |
| 24 Hours | Mahy, Margaret | No | 5.6 | 7 | L065 | 44855 |
| 24-Hour Genie, The | McGinnis, Lila | No | 3.3 | 1 | C013 | 6651 |
| 4B Goes Wild | Gilson, Jamie | No | 4.6 | 4 | A004 | 166 |
| 4X4's and Pickups | Donahue, A.K. | No | 4.2 | 1 | D024 | 8252 |
| 500 Hats of Bartholomew Cubbins, The | Seuss, Dr. | Yes | 4 | 1 | D041 | 9001 |
| 89th Kitten, The | Nilsson, Eleanor | No | 4.7 | 2 | A009 | 413 |
| A.B.C. Murders, The | Christie, Agatha | Yes | 6.1 | 9 | D038 | 8851 |
| A.J. Foyt (Race Car Legends) | Wilker, Josh | No | 6 | 2 | H002 | 17359 |
| Abby | Hanel, Wolfram | No | 3.7 | 0.5 | G008 | 14601 |
| Abe Lincoln's Hat | Brenner, Martha | Yes | 2.6 | 0.5 | F001 | 11151 |
| Abel's Island | Steig, William | Yes | 5.9 | 3 | A003 | 101 |
| Abiyoyo | Seeger, Pete | No | 2.2 | 0.5 | E013 | 9751 |
| Abraham Lincoln | Hargrove, Jim | No | 7.9 | 2 | A021 | 866 |
| Abraham Lincoln: The Great Emancipator | Stevenson, Augusta | Yes | 3.5 | 3 | A019 | 815 |
| Abraham Lincoln: The Writer | Holzer, Harold | Yes | 8.4 | 4 | K032 | 35625 |
| Absent Author, The | Roy, Ron | Yes | 3.4 | 1 | H016 | 17651 |
| Acceptable Time, An | L'Engle, Madeleine | Yes | 4.5 | 11 | B006 | 5251 |
| Ace Hits the Big Time | Murphy, Barbara | No | 4.2 | 6 | B006 | 5252 |
| Acorn People, The | Jones, Ron | Yes | 5.6 | 2 | B006 | 5253 |
| Acorn to Oak Tree (Life Watch) | Owen, Oliver S. | No | 2.9 | 0.5 | E017 | 10151 |
| Across Five Aprils | Hunt, Irene | Yes | 6.6 | 10 | A003 | 102 |
| Across the Stream | Ginsburg, Mirra | No | 1.7 | 0.5 | D001 | 7201 |
| Adam of the Road | Gray, Elizabeth Janet | Yes | 6.5 | 9 | A001 | 1 |
| Addie Across the Prairie | Lawlor, Laurie | No | 4.9 | 4 | A007 | 301 |
| Addie Meets Max | Robins, Joan | No | 1.7 | 0.5 | C002 | 6101 |
| Adventures of Ali Baba Bernstein, The | Hurwitz, Johanna | Yes | 4.6 | 2 | A010 | 451 |
| Adventures of Huckleberry Finn, The | Twain, Mark | Yes | 6.6 | 18 | A011 | 501 |
| Adventures of Laura & Jack, The | Wilder/Peterson | Yes | 3.5 | 1 | H016 | 17652 |
| Adventures of Ratman, The | Weiss, Ellen | No | 3.3 | 1 | A009 | 401 |
| Adventures of Robin Hood (Unabridged), The | Green, Roger Lancelyn | No | 8.1 | 11 | M030 | 52301 |
| Adventures of Snail at School, The | Stadler, John | Yes | 2.5 | 0.5 | F001 | 11152 |
| Adventures of Taxi Dog, The | Barracca, Debra | Yes | 3 | 0.5 | E007 | 9562 |
| Adventures of Tom Sawyer, The | Twain, Mark | Yes | 8.1 | 12 | A011 | 502 |
| Aesop's Fables (Unabridged) | Handford, S.A. | No | 9.7 | 5 | M030 | 52289 |
| After the Dancing Days | Rostkowski, Margaret I. | Yes | 3.8 | 8 | A008 | 351 |
| After the Goat Man | Byars, Betsy | Yes | 4.5 | 3 | B005 | 5201 |
| After the Rain | Mazer, Norma Fox | Yes | 3.7 | 8 | A008 | 352 |
| Afternoon of the Elves | Lisle, Janet Taylor | Yes | 5 | 4 | A008 | 353 |
| Agony of Alice, The | Naylor, Phyllis Reynolds | No | 5.3 | 5 | A005 | 201 |
| Ahyoka and the Talking Leaves | Roop, Peter/Connie | Yes | 3.5 | 1 | F002 | 11148 |
| Akiak: A Tale from the Iditarod | Blake, Robert J. | Yes | 3.3 | 0.5 | ZZZZ | 27701 |
| Alabama | Fradin, Dennis B. | No | 4.8 | 1 | F020 | 12401 |
| Aladdin and the Wonderful Lamp | Carrick, Carol | No | 4.8 | 0.5 | E024 | 9489 |
| Alas, Babylon | Frank, Pat | No | 6.1 | 16 | C023 | 7101 |
| Alaska | Fradin, Dennis B. | Yes | 4.2 | 1 | F020 | 12402 |
| Albert Einstein: Young Thinker | Hammontree, Marie | Yes | 3.9 | 3 | A019 | 807 |
| Albert's Christmas | Tryon, Leslie | No | 2.4 | 0.5 | H035 | 18601 |
| Aldo Applesauce | Hurwitz, Johanna | Yes | 4.7 | 2 | A015 | 651 |
| Aldo Peanut Butter | Hurwitz, Johanna | Yes | 4.4 | 3 | C005 | 6251 |
| Alex Fitzgerald, TV Star | Krull, Kathleen | No | 3.5 | 1 | B005 | 5202 |
| Alex Fitzgerald's Cure for Nightmares | Krull, Kathleen | No | 3.2 | 1 | A010 | 452 |
| Alexander and the...Very Bad Day | Viorst, Judith | Yes | 3.7 | 0.5 | B010 | 5451 |
| Alexander, Who Used to Be Rich Last Sunday | Viorst, Judith | Yes | 3.4 | 0.5 | D003 | 7301 |
| Alexander, Who's Not (Do You Hear Me ? I Mean It!) | Viorst, Judith | Yes | 3.5 | 0.5 | G012 | 12751 |
| Alice in Wonderland and Through the Looking-Glass | Carroll, Lewis | Yes | 7.8 | 10 | A011 | 503 |
| Aliens for Breakfast | Etra, Jonathan | Yes | 3.2 | 1 | A009 | 402 |
| Aliens for Lunch | Etra, Jonathan | Yes | 3.7 | 1 | B005 | 5203 |
| Alison's Fierce and Ugly Halloween | Bauer, Marion Dane | No | 2.5 | 0.5 | H016 | 17653 |
| Alison's Puppy | Bauer, Marion Dane | No | 2.3 | 0.5 | H016 | 17654 |
| Alison's Wings | Bauer, Marion Dane | No | 2.1 | 0.5 | H016 | 17655 |
The buttons above (if any) allow you to select the Beginning, Previous, Next and Last group of records.
Top of Page || Author || Reading Level || Book Set || Custom Search || SC Library System